Short Term Bond Fund
Asset Class
Bond
Morningstar Category
Short Term Bond
Fund Benchmark
ICE BofA 1-3 Yr Corp. Govt. & Mortgage
Overview
Investment Objective
The Fund seeks income consistent with the preservation of capital.
Fund Description
The Fund is a portfolio that invests in debt securities of various types. The Fund is generally appropriate for conservative, income-oriented investors with an aim to maintain principal stability.
Management Team
Portfolio Manager
Portfolio Manager
Managing Director
President & CIO
Why Invest
Conservative fixed income management
U.S.-dollar denominated debt only
Constructed to reduce possible impact of rate movements
Fund Information
Fund Share Class Data
Scroll >
Class A | Class I | Class L | |
---|---|---|---|
Assets | $8,018,454 | $91,636,366 | $114,895,833 |
NAV | $3.86 | $4.14 | $3.47 |
YTD Performance | 4.46% | 4.41% | 4.04% |
As of | 12/20/2024 | 12/20/2024 | 12/20/2024 |
Class A | Class I | Class L | |
---|---|---|---|
Assets | $8,018,454 | $91,636,366 | $114,895,833 |
NAV | $3.86 | $4.14 | $3.47 |
YTD Performance | 4.46% | 4.41% | 4.04% |
As of | 12/20/2024 | 12/20/2024 | 12/20/2024 |
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
13 | Inception | 07/02/1997 | 05/31/2013 | 07/01/2004 |
14 | Ticker | APIMX | APIBX | AFMMX |
15 | CUSIP | 028837-80-5 | 028837-78-9 | 028837-83-9 |
16 | Minimum Investment | $1,000 | $1,000,000 | $1,000 |
17 | Distributions | Monthly | Monthly | Monthly |
18 | Overall Morningstar Rating | ★★★ | ★★★ | ★★ |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
*NAV: Net asset value is the value of an entity’s assets minus the value of its liabilities, often in relation to open-end, mutual funds, hedge funds, and venture capital funds. Shares of such funds registered with the U.S. Securities and Exchange Commission are usually bought and redeemed at their net asset value.
**YTD Performance: Year-to-date return refers to the profit (or loss) generated by an investment during the year. YTD return is calculated by subtracting the starting value from the current value and dividing it by the starting value. The figure can be multiplied by 100 to convert it into a percentage.
The minimum initial investment in the Fund’s Class A and Class L Shares is $1,000, and the minimum for additional investments is $100. The minimum initial investment in the Fund’s Institutional Class Shares is $1,000,000, and the minimum for additional investments is $100,000. There are no minimums for purchases or exchanges through employer-sponsored retirement plans.
Overall Morningstar rating based on risk adjusted returns out of 522 Short-Term Bond funds as of 9/30/2024.
Read important information about results and other investment disclosures below.
Yields & Expenses
wdt_ID | As of Date |
---|---|
1 | As of 11/30/2024 |
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
7 | SEC 30-Day Yield (Subsidized) | 3.93% | 4.01% | 3.37% |
8 | SEC 30-Day Yield (Unsubsidized)* | 3.74% | 3.82% | 3.18% |
15 | Net Expense Ratio | 0.80% | 0.80% | 1.45% |
16 | Gross Expense Ratio | 0.96% | 0.96% | 1.61% |
* Unsubsidized Yield reflects income earned during a 30-day period, after the deduction of the fund’s gross expenses.
Fees - Class A
wdt_ID | Investment | Offering Price |
---|---|---|
7 | Less than $100K | 2.25% |
8 | $100K but less than $250K | 1.75% |
9 | $250K and above* | 0.00% |
* Finder’s Fee. See Prospectus or call the Sales Desk.
Fees - Class I
- No Load Share Class
Fees - Class L
- No CDSC
- No Front or Back End Sales Charges
Performance
Class A inception: 07/02/1997
Class I inception: 05/31/2013
Class L inception: 07/01/2004
Scroll >
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -1.78% | -1.49% | 1.08% | 2.31% | 4.14% | 1.04% | 1.35% | 1.41% | 3.10% |
Class A - No Load | 0.51% | 0.80% | 3.47% | 4.73% | 6.64% | 1.80% | 1.81% | 2.02% | 3.10% |
Class I | 0.72% | 0.99% | 3.73% | 4.91% | 6.70% | 1.84% | 1.79% | 2.02% | 2.03% |
Class L | 0.52% | 0.73% | 3.23% | 4.34% | 5.77% | 1.14% | 1.10% | 1.16% | 1.87% |
Fund Benchmark | 0.33% | 0.62% | 3.30% | 4.23% | 5.46% | 1.57% | 1.61% | 1.60% | 3.10% |
As of | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 |
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -1.78% | -1.49% | 1.08% | 2.31% | 4.14% | 1.04% | 1.35% | 1.41% | 3.10% |
Class A - No Load | 0.51% | 0.80% | 3.47% | 4.73% | 6.64% | 1.80% | 1.81% | 2.02% | 3.10% |
Class I | 0.72% | 0.99% | 3.73% | 4.91% | 6.70% | 1.84% | 1.79% | 2.02% | 2.03% |
Class L | 0.52% | 0.73% | 3.23% | 4.34% | 5.77% | 1.14% | 1.10% | 1.16% | 1.87% |
Fund Benchmark | 0.33% | 0.62% | 3.30% | 4.23% | 5.46% | 1.57% | 1.61% | 1.60% | 3.10% |
As of | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 | 11/30/2024 |
This fund experienced a significant change in its investment strategy and/or legal structure as of January 1, 2016, finalized on December 20, 2016.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
Read important information about results and other investment disclosures below.
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -1.52% | 0.29% | 1.32% | 2.27% | 5.42% | 0.93% | 1.49% | 1.30% | 3.12% |
Class A - No Load | 0.77% | 2.65% | 3.71% | 4.69% | 7.98% | 1.69% | 1.94% | 1.90% | 3.12% |
Class I | 0.96% | 2.96% | 3.96% | 4.88% | 8.22% | 1.74% | 1.92% | 1.90% | 2.06% |
Class L | 0.80% | 2.48% | 3.49% | 4.41% | 7.56% | 1.02% | 1.17% | 1.04% | 1.88% |
Fund Benchmark | 0.83% | 2.95% | 3.97% | 4.45% | 7.22% | 1.53% | 1.73% | 1.66% | 3.13% |
As of | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 |
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -1.52% | 0.29% | 1.32% | 2.27% | 5.42% | 0.93% | 1.49% | 1.30% | 3.12% |
Class A - No Load | 0.77% | 2.65% | 3.71% | 4.69% | 7.98% | 1.69% | 1.94% | 1.90% | 3.12% |
Class I | 0.96% | 2.96% | 3.96% | 4.88% | 8.22% | 1.74% | 1.92% | 1.90% | 2.06% |
Class L | 0.80% | 2.48% | 3.49% | 4.41% | 7.56% | 1.02% | 1.17% | 1.04% | 1.88% |
Fund Benchmark | 0.83% | 2.95% | 3.97% | 4.45% | 7.22% | 1.53% | 1.73% | 1.66% | 3.13% |
As of | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 |
This fund experienced a significant change in its investment strategy and/or legal structure as of January 1, 2016, finalized on December 20, 2016.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
Read important information about results and other investment disclosures below.
wdt_ID | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
2 | Class A* | 5.27% | 4.80% | 0.37% | 5.36% | 3.11% | 0.24% | -4.92% | 6.09% |
3 | Class I | 5.25% | 4.82% | 0.59% | 5.27% | 2.92% | 0.22% | -5.08% | 6.21% |
4 | Class L | 4.28% | 3.78% | -0.56% | 4.31% | 2.11% | -0.37% | -5.49% | 5.13% |
5 | Fund Benchmark | 1.27% | 0.86% | 1.63% | 4.10% | 3.26% | -0.68% | -3.81% | 4.63% |
*Calendar year performance is not net of any applicable sales charge.
This fund experienced a significant change in its investment strategy and/or legal structure as of January 1, 2016, finalized on December 20, 2016.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
Read important information about results and other investment disclosures below.
Holdings
Top 10 Portfolio Holdings
Scroll >
Fund Name | Name | Description | Weight | As of |
---|---|---|---|---|
YORKTOWN SHORT-TERM BOND FD | ACC Trust | ABS - ASSET BACKED SECURITIES | 0.02% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | AES Corp./The | UTILITIES - CORPORATE BONDS | 0.44% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | AerCap Ireland Capital DAC/ | FINANCIALS - CORPORATE BONDS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Air Canada Pass Through Trust | INDUSTRIALS - CORPORATE BONDS | 0.42% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Air Canada Pass Through Trust | INDUSTRIALS - CORPORATE BONDS | 0.18% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Air Canada Pass Through Trust | INDUSTRIALS - CORPORATE BONDS | 0.08% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Air Lease Corp. | FINANCIALS - CORPORATE BONDS | 0.22% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Ameren Corp. | UTILITIES - CORPORATE BONDS | 0.22% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | American Airlines Pass Through Trust | INDUSTRIALS - CORPORATE BONDS | 0.68% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | American Credit Acceptance Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.50% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | American Tower Corp. | REAL ESTATE - CORPORATE BONDS | 0.22% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Amur Equipment Finance Receivables XIII LLC | ABS - ASSET BACKED SECURITIES | 0.21% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Antares Holdings LP | FINANCIALS - CORPORATE BONDS | 0.67% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Ares XXXIIR CLO Ltd. | CLO - COLLATERALIZED MORTGAGE OBLIGATIONS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Arrow Electronic, Inc. | TECHNOLOGY - CORPORATE BONDS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Ashtead Capital, Inc. | INDUSTRIALS - CORPORATE BONDS | 0.43% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Aviation Capital Group LLC | FINANCIALS - CORPORATE BONDS | 0.44% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Avolon Holdings Funding Ltd. | FINANCIALS - CORPORATE BONDS | 0.89% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Banco Santander SA | FINANCIALS - CORPORATE BONDS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Banco Santander SA | FINANCIALS - CORPORATE BONDS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Benefit Street Partners CLO Ltd. | CLO - COLLATERALIZED MORTGAGE OBLIGATIONS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Berry Global, Inc. | MATERIALS - CORPORATE BONDS | 0.86% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Berry Global, Inc. | MATERIALS - CORPORATE BONDS | 0.44% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | BHG Securitization Trust | ABS - ASSET BACKED SECURITIES | 0.10% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | BHG Securitization Trust | ABS - ASSET BACKED SECURITIES | 0.10% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CCG Receivables Trust 2024-1 | ABS - ASSET BACKED SECURITIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CLI Funding LLC | ABS - ASSET BACKED SECURITIES | 0.49% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CLI Funding LLC | ABS - ASSET BACKED SECURITIES | 0.32% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CNH Industrial Capital LLC | INDUSTRIALS - CORPORATE BONDS | 0.45% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CarMax Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.45% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Carlyle US CLO Ltd. | CLO - COLLATERALIZED MORTGAGE OBLIGATIONS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CarMax Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CarMax Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.74% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CarMax Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.22% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CarMax Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.33% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Carvana Auto Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.54% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Carvana Auto Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.47% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Carvana Auto Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.44% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Citigroup, Inc. | FINANCIALS - CORPORATE BONDS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | CNO Global Funding | FINANCIALS - CORPORATE BONDS | 0.22% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | DT Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.89% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | DT Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.45% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Dllad 2024-1 LLC | ABS - ASSET BACKED SECURITIES | 0.47% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | DXC Technology Co. | TECHNOLOGY - CORPORATE BONDS | 0.22% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Dell Equipment Finance Trust | ABS - ASSET BACKED SECURITIES | 0.24% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Duke Energy Progress LLC | UTILITIES - CORPORATE BONDS | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Edison International | UTILITIES - CORPORATE BONDS | 0.23% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Enel Finance International NV | UTILITIES - CORPORATE BONDS | 0.44% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Eversource Energy | UTILITIES - CORPORATE BONDS | 0.22% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Exeter Automobile Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.08% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Exeter Automobile Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.48% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.92% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.93% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.70% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.69% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.37% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.41% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.40% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.84% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.40% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.42% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.36% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - ASSET BACKED SECURITIES | 0.40% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.41% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.41% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.80% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.41% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.43% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.41% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.36% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.42% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.44% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.43% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.93% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.92% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | Federal Farm Credit Banks Funding Corp | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.26% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.55% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.35% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.46% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.36% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.27% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.24% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.28% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.26% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.38% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.55% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.30% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.30% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.27% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.40% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.68% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.42% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.42% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.31% | 11/30/2024 |
YORKTOWN SHORT-TERM BOND FD | UMBS Fannie Mae Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.37% | 11/30/2024 |
