Multi-Sector Bond Fund
Asset Class
Bond
Morningstar Category
Multisector Bond
Fund Benchmark
Bloomberg U.S. Agg Bond Index
Overview
Investment Objective
The Fund seeks current income with limited credit risk.
Fund Description
The Yorktown Multi-Sector Bond Fund is a globally diversified portfolio that seeks a high level of current income with limited credit risk. The Fund invests primarily in a broad range of bonds including investment-grade and non-investment grade debt (U.S. and foreign). The Fund’s portfolio emphasizes credit diversification to reduce portfolio volatility, and tactically allocates risk across sectors and credit qualities while considering duration exposure. The Fund may be appropriate for investors seeking current income, total return, and limited credit risk.
Management Team
Portfolio Manager
Portfolio Manager
Managing Director
President & CIO
Why Invest
Current income from investment-grade and non-investment-grade debt
U.S. and foreign securities
Seeks to reduce portfolio volatility through diversification
Fund Information
Fund Share Class Data
Scroll >Â
Class A | Class I | Class L | |
---|---|---|---|
Assets | $24,789,482 | $195,026,144 | $118,061,451 |
NAV | $8.55 | $9.09 | $7.91 |
YTD Performance | 5.25% | 5.59% | 4.59% |
As of | 11/20/2024 | 11/20/2024 | 11/20/2024 |
Class A | Class I | Class L | |
---|---|---|---|
Assets | $24,789,482 | $195,026,144 | $118,061,451 |
NAV | $8.55 | $9.09 | $7.91 |
YTD Performance | 5.25% | 5.59% | 4.59% |
As of | 11/20/2024 | 11/20/2024 | 11/20/2024 |
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
13 | Inception | 07/02/1997 | 04/01/2010 | 07/01/2004 |
14 | Ticker | APIUX | APIIX | AFFIX |
15 | CUSIP | 00186Q-10-8 | 028837-75-5 | 00186Q-20-7 |
16 | Minimum Investment | $1,000 | $1,000,000 | $1,000 |
17 | Distributions | Monthly | Monthly | Monthly |
The minimum initial investment in the Fund’s Class A and Class L Shares is $1,000, and the minimum for additional investments is $100. The minimum initial investment in the Fund’s Institutional Class Shares is $1,000,000, and the minimum for additional investments is $100,000. There are no minimums for purchases or exchanges through employer-sponsored retirement plans.
Read important information about results and other investment disclosures below.
Yields & Expenses
wdt_ID | As of Date |
---|---|
1 | As of 05/31/2024 |
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
7 | SEC 30-Day Yield | 4.31% | 5.07% | 4.08% |
14 | Expense Ratio | 1.20% | 0.70% | 1.70% |
Yield reflects income earned during a 30-day period, after the deduction of the fund’s gross expenses.
Fees - Class A
wdt_ID | Investment | Offering Price |
---|---|---|
7 | Less than $25K | 5.75% |
8 | $25K but less than $50K | 5.00% |
9 | $50K but less than $100K | 4.50% |
10 | $100K but less than $250K | 3.50% |
11 | $250K and above* | 0.00% |
* Finder’s Fee. See Prospectus or call the Sales Desk.
Fees - Class I
- No Load Share Class
Fees - Class L
- No CDSC
- No Front or Back End Sales Charges
Performance
Class A inception: 07/02/1997
Class I inception: 04/01/2010
Class L inception: 07/01/2004
Scroll >Â
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -2.72% | -1.21% | 1.62% | 1.79% | 5.52% | 0.82% | 1.29% | 1.28% | 3.09% |
Class A - No Load | -0.47% | 1.10% | 4.05% | 4.20% | 7.81% | 1.58% | 1.75% | 1.88% | 3.09% |
Class I | -0.68% | 1.02% | 3.77% | 4.17% | 7.80% | 1.55% | 1.68% | 1.86% | 1.98% |
Class L | -0.58% | 1.05% | 3.56% | 3.80% | 7.04% | 0.89% | 1.02% | 1.01% | 1.85% |
Fund Benchmark | -0.54% | 1.20% | 3.71% | 3.89% | 6.31% | 1.45% | 1.54% | 1.58% | 3.10% |
As of | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 |
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -7.13% | -4.56% | -0.91% | -0.77% | 6.11% | -2.51% | -0.73% | 1.52% | 4.61% |
Class A - No Load | -1.48% | 1.25% | 5.18% | 5.25% | 12.54% | -0.57% | 0.45% | 2.12% | 4.61% |
Class I | -1.46% | 1.41% | 5.47% | 5.59% | 13.07% | -0.06% | 0.96% | 2.63% | 4.10% |
Class L | -1.52% | 1.11% | 4.94% | 4.73% | 12.02% | -1.03% | -0.03% | 1.62% | 3.72% |
Fund Benchmark | -2.48% | 0.25% | 5.31% | 1.86% | 10.55% | -2.20% | -0.23% | 1.49% | 4.12% |
As of | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 |
This fund experienced a significant change in its investment strategy as of April 01, 2020.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -4.51% | -1.46% | -0.96% | 0.72% | 6.34% | -2.06% | -0.21% | 1.65% | 4.68% |
Class A - No Load | 1.36% | 4.50% | 5.13% | 6.83% | 12.81% | -0.12% | 0.99% | 2.25% | 4.68% |
Class I | 1.42% | 4.70% | 5.42% | 7.15% | 13.31% | 0.40% | 1.49% | 2.76% | 4.23% |
Class L | 1.43% | 4.35% | 4.90% | 6.34% | 12.18% | -0.59% | 0.50% | 1.74% | 3.82% |
Fund Benchmark | 1.34% | 5.20% | 5.26% | 4.45% | 11.57% | -1.39% | 0.33% | 1.84% | 4.23% |
As of | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 |
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -4.51% | -1.46% | -0.96% | 0.72% | 6.34% | -2.06% | -0.21% | 1.65% | 4.68% |
Class A - No Load | 1.36% | 4.50% | 5.13% | 6.83% | 12.81% | -0.12% | 0.99% | 2.25% | 4.68% |
Class I | 1.42% | 4.70% | 5.42% | 7.15% | 13.31% | 0.40% | 1.49% | 2.76% | 4.23% |
Class L | 1.43% | 4.35% | 4.90% | 6.34% | 12.18% | -0.59% | 0.50% | 1.74% | 3.82% |
Fund Benchmark | 1.34% | 5.20% | 5.26% | 4.45% | 11.57% | -1.39% | 0.33% | 1.84% | 4.23% |
As of | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 |
This fund experienced a significant change in its investment strategy as of April 01, 2020.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
wdt_ID | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Class A* | 7.72% | -2.30% | -6.16% | 16.00% | 10.04% | -6.76% | 15.34% | -1.98% | 3.78% | -12.71% | 7.10% |
3 | Class I | 8.20% | -1.79% | -5.81% | 16.74% | 10.58% | -6.38% | 16.00% | -1.50% | 4.36% | -12.30% | 7.69% |
4 | Class L | 7.19% | -2.80% | -6.65% | 15.37% | 9.47% | -7.18% | 14.84% | -2.46% | 3.23% | -13.23% | 6.73% |
5 | Fund Benchmark | -2.02% | 5.97% | 0.55% | 2.65% | 3.54% | 0.01% | 8.72% | 7.51% | -1.54% | -13.01% | 5.53% |
*Calendar year performance is not net of any applicable sales charge.
This fund experienced a significant change in its investment strategy as of April 01, 2020.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
Holdings
Top 10 Portfolio Holdings
Scroll >Â
Fund Name | Name | Description | Weight | As of |
---|---|---|---|---|
YORKTOWN MULTI-SECTOR BOND FUND | AEP Texas, Inc. | UTILITIES - CORPORATE BONDS | 0.12% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Air Canada | INDUSTRIALS - CORPORATE BONDS | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Air Canada Pass Through Trust | INDUSTRIALS - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Alcoa Nederland Holding BV | MATERIALS - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Ameren Illinois Co. | UTILITIES - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | American Airlines Pass Through Trust | INDUSTRIALS - CORPORATE BONDS | 0.22% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | American Credit Acceptance Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.86% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | American Credit Acceptance Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.22% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | American Credit Acceptance Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.58% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | American Credit Acceptance Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.21% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | American Credit Acceptance Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | American Express Co. | FINANCIALS - CORPORATE BONDS | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Amur Equipment Finance Receivables LLC | ABS - ASSET BACKED SECURITIES | 0.22% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Amur Equipment Finance Receivables XIII LLC | ABS - ASSET BACKED SECURITIES | 0.09% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Anheuser-Busch Cos LLC/ | CONSUMER STAPLES - CORPORATE BONDS | 0.03% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Apex Credit CLO Ltd. | CLO - COLLATERALIZED MORTGAGE OBLIGATIONS | 0.35% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Appalachian Power Co. | UTILITIES - CORPORATE BONDS | 0.21% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Assurant, Inc. | FINANCIALS - CORPORATE BONDS | 0.30% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | BNP Paribas SA | FINANCIALS - CORPORATE BONDS | 0.60% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Ball Corp. | MATERIALS - CORPORATE BONDS | 0.25% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Banco Bilbao Vizcaya Argentaria SA | FINANCIALS - CORPORATE BONDS | 0.22% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Banco Bilbao Vizcaya Argentaria SA | FINANCIALS - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Bank Of America Corp. | FINANCIALS - CORPORATE BONDS | 0.56% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Bank of New York Mellon Corp./The | FINANCIALS - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Bank of Nova Scotia/The | FINANCIALS - CORPORATE BONDS | 0.31% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Barclays PLC | FINANCIALS - CORPORATE BONDS | 0.57% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Barclays PLC | FINANCIALS - CORPORATE BONDS | 0.43% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Barclays PLC | FINANCIALS - CORPORATE BONDS | 0.32% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Bemis Co., Inc. | MATERIALS - CORPORATE BONDS | 0.13% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Benefit Street Partners CLO Ltd. | CLO - COLLATERALIZED MORTGAGE OBLIGATIONS | 0.07% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Benefit Street Partners CLO Ltd. | CLO - COLLATERALIZED MORTGAGE OBLIGATIONS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Berry Global, Inc. | MATERIALS - CORPORATE BONDS | 0.15% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Berry Global, Inc. | MATERIALS - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Brighthouse Financial, Inc. | FINANCIALS - CORPORATE BONDS | 0.61% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Broadcom, Inc. | TECHNOLOGY - CORPORATE BONDS | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Broadcom, Inc. | TECHNOLOGY - CORPORATE BONDS | 0.24% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Broadcom, Inc. | TECHNOLOGY - CORPORATE BONDS | 0.23% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Burlington Northern Santa Fe LLC | INDUSTRIALS - CORPORATE BONDS | 0.51% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Burlington Northern Santa Fe LLC | INDUSTRIALS - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Burlington Northern Santa Fe LLC | INDUSTRIALS - CORPORATE BONDS | 0.30% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | CCO Holdings LLC/CCO Holdings Capital Corp. | COMMUNICATIONS - CORPORATE BONDS | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | CCO Holdings LLC/CCO Holdings Capital Corp. | COMMUNICATIONS - CORPORATE BONDS | 0.25% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | CCO Holdings LLC/CCO Holdings Capital Corp. | COMMUNICATIONS - CORPORATE BONDS | 0.24% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | CSX Corp. | INDUSTRIALS - CORPORATE BONDS | 0.30% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | CPS Auto Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Canadian Pacific Railway Co. | INDUSTRIALS - CORPORATE BONDS | 0.25% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Canadian Pacific Railway Co. | INDUSTRIALS - CORPORATE BONDS | 0.20% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Canpack SA/Canpack US LLC | MATERIALS - CORPORATE BONDS | 0.13% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Carlyle Global Market Strategies CLO | CLO - COLLATERALIZED MORTGAGE OBLIGATIONS | 0.11% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | CARLYLE US CLO 2017-3 Ltd | CLO - ASSET BACKED SECURITIES | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Carnival Corp. | CONSUMER DISCRETIONARY - CORPORATE BONDS | 0.55% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Carnival Corp. | CONSUMER DISCRETIONARY - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Carvana Auto Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.35% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Carvana Auto Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.61% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Carvana Auto Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.42% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Carvana Auto Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.18% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Cedar Funding CLO Ltd. | CLO - COLLATERALIZED MORTGAGE OBLIGATIONS | 0.17% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Citadel Finance LLC | FINANCIALS - CORPORATE BONDS | 0.56% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Citigroup, Inc. | FINANCIALS - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Citigroup, Inc. | FINANCIALS - CORPORATE BONDS | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Citigroup, Inc. | FINANCIALS - CORPORATE BONDS | 0.56% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Citigroup Inc | FINANCIALS - CORPORATE BONDS | 0.30% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Coca-Cola Co./The | CONSUMER STAPLES - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Constellation Brands, Inc. | CONSUMER STAPLES - CORPORATE BONDS | 0.13% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Constellation Brands, Inc. | CONSUMER STAPLES - CORPORATE BONDS | 0.12% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Credit Agricole SA | FINANCIALS - CORPORATE BONDS | 0.26% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | DT Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | DT Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Dayton Power & Light Co./The | UTILITIES - CORPORATE BONDS | 0.22% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Dell Equipment Finance Trust | ABS - ASSET BACKED SECURITIES | 0.07% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Dell International LLC / EMC Corp. | TECHNOLOGY - CORPORATE BONDS | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Dell Equipment Finance Trust | ABS - ASSET BACKED SECURITIES | 0.14% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Dividend Solar Loans LLC | ABS - ASSET BACKED SECURITIES | 0.20% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Dominion Energy Inc. | UTILITIES - CORPORATE BONDS | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | DT Auto Owner Trust | ABS - ASSET BACKED SECURITIES | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Duke Energy Carolinas LLC | UTILITIES - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Duke Energy Ohio, Inc. | UTILITIES - CORPORATE BONDS | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Duke Energy Progress LLC | UTILITIES - CORPORATE BONDS | 0.18% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Encina Equipment Finance LLC | ABS - ASSET BACKED SECURITIES | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Enterprise Fleet Financing LLC | ABS - ASSET BACKED SECURITIES | 0.01% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Enterprise Fleet Financing LLC | ABS - ASSET BACKED SECURITIES | 0.07% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Enterprise Fleet Financing LLC | ABS - ASSET BACKED SECURITIES | 0.06% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Enterprise Fleet Financing LLC | ABS - ASSET BACKED SECURITIES | 0.15% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Exeter Automobile Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.56% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Exeter Automobile Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Exeter Automobile Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Exeter Automobile Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Exeter Automobile Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.90% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Exeter Automobile Receivables Trust | ABS - ASSET BACKED SECURITIES | 0.56% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.20% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Federal Home Loan Banks | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.15% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.13% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.26% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.26% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.25% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.26% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.24% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.25% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.49% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.25% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.26% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.49% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.25% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.26% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.82% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.28% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.29% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | Federal Agricultural Mortgage Corp. | AGENCY - U.S. GOVERNMENT & AGENCIES | 0.13% | 10/31/2024 |
YORKTOWN MULTI-SECTOR BOND FUND | UMBS Freddie Mac Pool | MBS PASSTHROUGH - U.S. GOVERNMENT & AGENCIES | 0.18% | 10/31/2024 |
