Small Cap Fund
Asset Class
Equity
Morningstar Category
Small Blend
Fund Benchmark
Russell 2000
Overview
Investment Objective
The Fund seeks long-term capital appreciation.
Fund Description
The Fund seeks to achieve its investment objective by investing in U.S. listed securities with market capitalization within the range of the targeted benchmark, the Russell 2000 Index. Under normal circumstances, the Fund invests at least 80% of its assets (plus the amount of any borrowings for investment purposes) in small cap companies. At any given time, the Fund may hold up to 15% of its assets in American Depositary Receipts (ADRs). Typically, the Fund invests in approximately 40-60 stocks that pass the Investment Manager’s stringent quantitative and fundamental criteria.
Management Team
Portfolio Manager
Managing Director
President & CIO
Why Invest
U.S. listed securities
Long-term investment horizon
Focus on small cap companies
Fund Information
Fund Share Class Data
Scroll >
Class A | Class I | Class L | |
---|---|---|---|
Assets | $2,129,450 | $20,010,913 | $10,720,429 |
NAV | $16.86 | $17.19 | $15.74 |
YTD Performance | 14.54% | 14.83% | 13.73% |
As of | 11/27/2024 | 11/27/2024 | 11/27/2024 |
Class A | Class I | Class L | |
---|---|---|---|
Assets | $2,129,450 | $20,010,913 | $10,720,429 |
NAV | $16.86 | $17.19 | $15.74 |
YTD Performance | 14.54% | 14.83% | 13.73% |
As of | 11/27/2024 | 11/27/2024 | 11/27/2024 |
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
13 | Inception | 05/09/2016 | 05/09/2016 | 05/09/2016 |
14 | Ticker | YOVAX | YOVIX | YOVLX |
15 | CUSIP | 028837-74-8 | 028837-71-4 | 028837-72-2 |
16 | Minimum Investment | $1,000 | $1,000,000 | $1,000 |
18 | Overall Morningstar Rating | ★★★ | ★★★ | ★★★ |
The minimum initial investment in the Fund’s Class A and Class L Shares is $1,000, and the minimum for additional investments is $100. The minimum initial investment in the Fund’s Institutional Class Shares is $1,000,000, and the minimum for additional investments is $100,000. There are no minimums for purchases or exchanges through employer-sponsored retirement plans.
Overall Morningstar rating based on risk-adjusted returns out of 573 Small Cap Growth funds as of 6/30/2024. Read important information about results and other investment disclosures below.
Expenses
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
14 | Net Expense Ratio | 1.69% | 1.44% | 2.44% |
15 | Gross Expense Ratio | 2.18% | 1.82% | 2.93% |
Fees - Class A
wdt_ID | Investment | Offering Price |
---|---|---|
7 | Less than $25K | 5.75% |
8 | $25K but less than $50K | 5.00% |
9 | $50K but less than $100K | 4.50% |
10 | $100K but less than $250K | 3.50% |
11 | $250K but less than $500K | 2.50% |
12 | $500K but less than $750K | 2.00% |
13 | $750K but less than $1M | 1.50% |
14 | $1M and above* | 0.00% |
* Finder’s Fee. See Prospectus or call the Sales Desk.
Fees - Class I
- No Load Share Class
Fees - Class L
- No CDSC
- No Front or Back End Sales Charges
Performance
Class A inception: 05/09/2016
Class I inception: 05/09/2016
Class L inception: 05/09/2016
Scroll >
File "/nas/content/live/yorktownfunds/live_site_data/monthly/Yorktown_Small_Cap_Fund_monthly.csv" does not exist.
File "/nas/content/live/yorktownfunds/live_site_data/monthly/Yorktown_Small_Cap_Fund_monthly.csv" does not exist.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
Read important information about results and other investment disclosures below.
File "/nas/content/live/yorktownfunds/live_site_data/quarterly/Yorktown_Small_Cap_Fund_quarterly.csv" does not exist.
File "/nas/content/live/yorktownfunds/live_site_data/quarterly/Yorktown_Small_Cap_Fund_quarterly.csv" does not exist.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on the oldest share class' inception date.
Read important information about results and other investment disclosures below.
wdt_ID | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
2 | Class A* | 8.85% | -8.13% | 21.55% | 29.95% | 24.24% | -25.34% | 13.95% |
3 | Class I | 9.00% | -7.93% | 21.84% | 30.31% | 24.58% | -25.18% | 14.19% |
4 | Class L | 7.92% | -8.83% | 20.65% | 28.98% | 23.31% | -25.92% | 13.16% |
5 | Fund Benchmark | 14.65% | -11.01% | 25.53% | 19.96% | 14.82% | -20.44% | 16.93% |
*Calendar year performance is not net of any applicable sales charge.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
Read important information about results and other investment disclosures below.
Holdings
Top 10 Portfolio Holdings
Scroll >
Fund Name | Name | Description | Weight | As of |
---|---|---|---|---|
YORKTOWN SMALL CAP FUND | Aaon, Inc. | INDUSTRIALS - COMMON STOCKS | 0.66% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | AZZ, Inc. | INDUSTRIALS - COMMON STOCKS | 0.98% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Aerovironment, Inc. | INDUSTRIALS - COMMON STOCKS | 1.47% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Allegro Microsystems, Inc. | TECHNOLOGY - COMMON STOCKS | 0.81% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Amkor Technology, Inc. | TECHNOLOGY - COMMON STOCKS | 0.72% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Amphastar Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 0.59% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Arhaus Inc | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.40% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Axcelis Technologies, Inc. | TECHNOLOGY - COMMON STOCKS | 0.79% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Axon Enterprise, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.12% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | BJ's Wholesale Club Holdings, Inc. | CONSUMER STAPLES - COMMON STOCKS | 2.90% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Badger Meter, Inc. | INDUSTRIALS - COMMON STOCKS | 1.13% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Bio-Techne Corp. | HEALTH CARE - COMMON STOCKS | 0.91% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Boot Barn Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.73% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Boyd Gaming Corp. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.64% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Brookfield Asset Management Ltd. | FINANCIALS - COMMON STOCKS | 1.02% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | CSW Industrials, Inc. | INDUSTRIALS - COMMON STOCKS | 1.57% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Cactus, Inc. | INDUSTRIALS - COMMON STOCKS | 1.23% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Calix, Inc. | TECHNOLOGY - COMMON STOCKS | 0.55% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Catalyst Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 1.51% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Cavco Industries, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.12% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Chefs' Warehouse, Inc./The | CONSUMER STAPLES - COMMON STOCKS | 0.96% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Churchill Downs, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.49% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | CONSOL Energy Inc. | MATERIALS - COMMON STOCKS | 0.59% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Construction Partners Inc | INDUSTRIALS - COMMON STOCKS | 1.29% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Dick's Sporting Goods, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.50% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | DoubleVerify Holdings, Inc. | TECHNOLOGY - COMMON STOCKS | 0.46% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | DraftKings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.20% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Duolingo Inc | TECHNOLOGY - COMMON STOCKS | 1.40% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | elf Beauty, Inc. | CONSUMER STAPLES - COMMON STOCKS | 1.19% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Ensign Group, Inc./The | HEALTH CARE - COMMON STOCKS | 1.11% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | FirstCash Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.46% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Freedom Holding Corp/NV | FINANCIALS - COMMON STOCKS | 1.37% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Goosehead Insurance Inc | FINANCIALS - COMMON STOCKS | 1.88% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Graphic Packaging Holding Co. | MATERIALS - COMMON STOCKS | 1.01% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Gravity Co. Ltd. | COMMUNICATIONS - DEPOSITARY RECEIPTS | 1.11% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Green Brick Partners, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.48% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Group 1 Automotive, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.55% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Haemonetics Corp. | HEALTH CARE - COMMON STOCKS | 0.97% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Hamilton Lane, Inc. | FINANCIALS - COMMON STOCKS | 1.41% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Hawkins, Inc. | MATERIALS - COMMON STOCKS | 0.53% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | HERC HOLDINGS IN | INDUSTRIALS - COMMON STOCKS | 0.79% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | IES Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.70% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Insmed, Inc. | HEALTH CARE - COMMON STOCKS | 2.53% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Installed Building Products, Inc. | INDUSTRIALS - COMMON STOCKS | 0.99% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Itron, Inc. | INDUSTRIALS - COMMON STOCKS | 1.15% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | LPL Financial Holdings, Inc. | FINANCIALS - COMMON STOCKS | 2.61% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Lantheus Holdings, Inc. | HEALTH CARE - COMMON STOCKS | 0.92% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Lattice Semiconductor Corp. | TECHNOLOGY - COMMON STOCKS | 1.13% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Matson, Inc. | REAL ESTATE - COMMON STOCKS | 2.19% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Merchants Bancorp/IN | FINANCIALS - COMMON STOCKS | 1.11% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Mueller Industries, Inc. | INDUSTRIALS - COMMON STOCKS | 3.28% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Murphy USA, Inc. | ENERGY - COMMON STOCKS | 0.62% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Northern Oil and Gas, Inc. | ENERGY - COMMON STOCKS | 2.22% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Novanta, Inc. | INDUSTRIALS - COMMON STOCKS | 1.34% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Onto Innovation, Inc. | TECHNOLOGY - COMMON STOCKS | 0.98% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | PACS Group, Inc. | HEALTH CARE - COMMON STOCKS | 1.67% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Paylocity Holdings Corp. | TECHNOLOGY - COMMON STOCKS | 0.60% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Performance Food Group Co. | CONSUMER STAPLES - COMMON STOCKS | 0.63% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Permian Resources Corp. | ENERGY - COMMON STOCKS | 2.09% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Pilgrim's Pride Corp. | CONSUMER STAPLES - COMMON STOCKS | 1.49% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | RADNET, INC. | HEALTH CARE - COMMON STOCKS | 0.87% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Rambus, Inc. | TECHNOLOGY - COMMON STOCKS | 2.91% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Range Resources Corp. | ENERGY - COMMON STOCKS | 1.10% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | RBC Bearings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.52% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Regal Rexnord Corp. | INDUSTRIALS - COMMON STOCKS | 0.56% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Robinhood Markets, Inc. | FINANCIALS - COMMON STOCKS | 1.44% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Simpson Manufacturing Co., Inc. | MATERIALS - COMMON STOCKS | 0.52% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Smith Douglas Homes Corp. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.53% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Super Micro Computer, Inc. | TECHNOLOGY - COMMON STOCKS | 0.87% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | TaskUS, Inc. | TECHNOLOGY - COMMON STOCKS | 0.86% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Tetra Tech, Inc. | INDUSTRIALS - COMMON STOCKS | 1.17% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Texas Roadhouse, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.24% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | UFP TECHNOLOGIES, INC, | MATERIALS - COMMON STOCKS | 0.72% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | UNITED STATES LIME & MINERAL INC. | MATERIALS - COMMON STOCKS | 0.81% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | V2X Inc. | INDUSTRIALS - COMMON STOCKS | 0.74% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Verra Mobility Corp. | TECHNOLOGY - COMMON STOCKS | 0.89% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | WESCO International, Inc. | INDUSTRIALS - COMMON STOCKS | 0.62% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | ZoomInfo, Technologies, Inc. | TECHNOLOGY - COMMON STOCKS | 0.65% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Arcos Dorados Holdings Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 2.20% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Dole PLC | CONSUMER STAPLES - COMMON STOCKS | 0.70% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Grab Holdings Ltd. | COMMUNICATIONS - COMMON STOCKS | 0.73% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Weatherford International PLC | ENERGY - COMMON STOCKS | 0.78% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | nVent Electric PLC | INDUSTRIALS - COMMON STOCKS | 1.05% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | SharkNinja Inc | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.11% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | StoneCo Ltd. | TECHNOLOGY - COMMON STOCKS | 0.60% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Tacnoglass, Inc. | MATERIALS - COMMON STOCKS | 0.66% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | WNS Holdings Ltd. | TECHNOLOGY - COMMON STOCKS | 0.62% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Sportradar Group AG | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.58% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Huntington Conservative Deposit Account | BANKS SAVINGS-DEPOSIT ACCOUNT - SHORT TERM INVESTMENTS - OTHER | 0.97% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Camtek Ltd. | INDUSTRIALS - COMMON STOCKS | 0.60% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Frontline PLC | INDUSTRIALS - COMMON STOCKS | 0.43% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Nova, Ltd. | TECHNOLOGY - COMMON STOCKS | 1.14% | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Sinovac Biotech Ltd. | HEALTH CARE - RIGHT | 0.00% | 10/31/2024 |
Fund Name | Name | Description | Weight | As of |
---|---|---|---|---|
YORKTOWN SMALL CAP FUND | Aaon, Inc. | INDUSTRIALS - COMMON STOCKS | 0.66 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | AZZ, Inc. | INDUSTRIALS - COMMON STOCKS | 0.98 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Aerovironment, Inc. | INDUSTRIALS - COMMON STOCKS | 1.47 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Allegro Microsystems, Inc. | TECHNOLOGY - COMMON STOCKS | 0.81 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Amkor Technology, Inc. | TECHNOLOGY - COMMON STOCKS | 0.72 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Amphastar Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 0.59 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Arhaus Inc | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.40 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Axcelis Technologies, Inc. | TECHNOLOGY - COMMON STOCKS | 0.79 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Axon Enterprise, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.12 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | BJ's Wholesale Club Holdings, Inc. | CONSUMER STAPLES - COMMON STOCKS | 2.90 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Badger Meter, Inc. | INDUSTRIALS - COMMON STOCKS | 1.13 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Bio-Techne Corp. | HEALTH CARE - COMMON STOCKS | 0.91 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Boot Barn Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.73 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Boyd Gaming Corp. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.64 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Brookfield Asset Management Ltd. | FINANCIALS - COMMON STOCKS | 1.02 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | CSW Industrials, Inc. | INDUSTRIALS - COMMON STOCKS | 1.57 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Cactus, Inc. | INDUSTRIALS - COMMON STOCKS | 1.23 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Calix, Inc. | TECHNOLOGY - COMMON STOCKS | 0.55 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Catalyst Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 1.51 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Cavco Industries, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.12 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Chefs' Warehouse, Inc./The | CONSUMER STAPLES - COMMON STOCKS | 0.96 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Churchill Downs, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.49 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | CONSOL Energy Inc. | MATERIALS - COMMON STOCKS | 0.59 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Construction Partners Inc | INDUSTRIALS - COMMON STOCKS | 1.29 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Dick's Sporting Goods, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.50 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | DoubleVerify Holdings, Inc. | TECHNOLOGY - COMMON STOCKS | 0.46 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | DraftKings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 1.20 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Duolingo Inc | TECHNOLOGY - COMMON STOCKS | 1.40 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | elf Beauty, Inc. | CONSUMER STAPLES - COMMON STOCKS | 1.19 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Ensign Group, Inc./The | HEALTH CARE - COMMON STOCKS | 1.11 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | FirstCash Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.46 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Freedom Holding Corp/NV | FINANCIALS - COMMON STOCKS | 1.37 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Goosehead Insurance Inc | FINANCIALS - COMMON STOCKS | 1.88 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Graphic Packaging Holding Co. | MATERIALS - COMMON STOCKS | 1.01 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Gravity Co. Ltd. | COMMUNICATIONS - DEPOSITARY RECEIPTS | 1.11 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Green Brick Partners, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.48 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Group 1 Automotive, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.55 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Haemonetics Corp. | HEALTH CARE - COMMON STOCKS | 0.97 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Hamilton Lane, Inc. | FINANCIALS - COMMON STOCKS | 1.41 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Hawkins, Inc. | MATERIALS - COMMON STOCKS | 0.53 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | HERC HOLDINGS IN | INDUSTRIALS - COMMON STOCKS | 0.79 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | IES Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.70 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Insmed, Inc. | HEALTH CARE - COMMON STOCKS | 2.53 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Installed Building Products, Inc. | INDUSTRIALS - COMMON STOCKS | 0.99 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Itron, Inc. | INDUSTRIALS - COMMON STOCKS | 1.15 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | LPL Financial Holdings, Inc. | FINANCIALS - COMMON STOCKS | 2.61 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Lantheus Holdings, Inc. | HEALTH CARE - COMMON STOCKS | 0.92 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Lattice Semiconductor Corp. | TECHNOLOGY - COMMON STOCKS | 1.13 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Matson, Inc. | REAL ESTATE - COMMON STOCKS | 2.19 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Merchants Bancorp/IN | FINANCIALS - COMMON STOCKS | 1.11 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Mueller Industries, Inc. | INDUSTRIALS - COMMON STOCKS | 3.28 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Murphy USA, Inc. | ENERGY - COMMON STOCKS | 0.62 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Northern Oil and Gas, Inc. | ENERGY - COMMON STOCKS | 2.22 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Novanta, Inc. | INDUSTRIALS - COMMON STOCKS | 1.34 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Onto Innovation, Inc. | TECHNOLOGY - COMMON STOCKS | 0.98 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | PACS Group, Inc. | HEALTH CARE - COMMON STOCKS | 1.67 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Paylocity Holdings Corp. | TECHNOLOGY - COMMON STOCKS | 0.60 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Performance Food Group Co. | CONSUMER STAPLES - COMMON STOCKS | 0.63 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Permian Resources Corp. | ENERGY - COMMON STOCKS | 2.09 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Pilgrim's Pride Corp. | CONSUMER STAPLES - COMMON STOCKS | 1.49 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | RADNET, INC. | HEALTH CARE - COMMON STOCKS | 0.87 | 10/31/2024 |
YORKTOWN SMALL CAP FUND | Rambus, Inc. | TECHNOLOGY - COMMON STOCKS | 2.91 | 10/31/2024 |
