Growth Fund
Asset Class
Equity
Morningstar Category
Global Small/Mid Stock
Fund Benchmark
MSCI World TR
Overview
Investment Objective
The Fund seeks growth of capital.
Fund Description
The Growth Fund seeks long-term capital appreciation. The Fund invests in what Yorktown considers the most compelling domestic, international and emerging market growth companies, regardless of market capitalization or sector. Yorktown focuses on companies in attractive industries located in countries with growing GDP and a stable political environment. The Fund is generally appropriate for investors who place a priority on growing capital.
2024 US LSEG Lipper Fund Award Recipient
The LSEG Lipper Fund Awards, granted annually, highlight funds and fund companies that have excelled in delivering consistently strong risk-adjusted performance relative to their peers. The LSEG Lipper Fund Awards are based on the Lipper Leader for Consistent Return rating, which is an objective, quantitative, risk-adjusted performance measure calculated over 36, 60 and 120 months. The fund with the highest Lipper Leader for Consistent Return (Effective Return) value in each eligible classification wins the LSEG Lipper Fund Award.
The Yorktown Growth Fund Institutional Shares (APGRX) won Best Fund for the 10-Year period (ended 11/30/23) in the Global Small-/Mid-Cap Funds Category out of 72 other share classes based on consistent risk-adjusted returns.
For more information, see lipperfundawards.com. Although LSEG Lipper makes reasonable efforts to ensure the accuracy and reliability of the data used to calculate the awards, their accuracy is not guaranteed.
Management Team
Portfolio Manager
Managing Director
President & CIO
Why Invest
Focused on growth stocks
Domestic, international and emerging markets
Investments not limited to specific market capitalizations or sectors
Fund Information
Fund Share Class Data
Scroll >
Class A | Class I | Class L | |
---|---|---|---|
Assets | $9,239,436 | $52,158,153 | $39,436,871 |
NAV | $19.74 | $21.43 | $13.65 |
YTD Performance | 17.64% | 17.68% | 16.57% |
As of | 12/02/2024 | 12/02/2024 | 12/02/2024 |
Class A | Class I | Class L | |
---|---|---|---|
Assets | $9,239,436 | $52,158,153 | $39,436,871 |
NAV | $19.74 | $21.43 | $13.65 |
YTD Performance | 17.64% | 17.68% | 16.57% |
As of | 12/02/2024 | 12/02/2024 | 12/02/2024 |
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
13 | Inception | 07/01/2004 | 05/31/2013 | 06/14/1985 |
14 | Ticker | AFGGX | APGRX | APITX |
15 | CUSIP | 028837-87-0 | 028837-81-3 | 028837-10-2 |
16 | Minimum Investment | $1,000 | $1,000,000 | $1,000 |
18 | Overall Morningstar Rating | ★★★★★ | ★★★★★ | ★★★★ |
The minimum initial investment in the Fund’s Class A and Class L Shares is $1,000, and the minimum for additional investments is $100. The minimum initial investment in the Fund’s Institutional Class Shares is $1,000,000, and the minimum for additional investments is $100,000. There are no minimums for purchases or exchanges through employer-sponsored retirement plans.
Overall Morningstar rating based on risk adjusted returns out of 133 Global Small/Mid Stock funds as of 6/30/2024.
Read important information about results and other investment disclosures below.
Expenses
wdt_ID | Class A | Class I | Class L | |
---|---|---|---|---|
14 | Net Expense Ratio | 1.01% | 1.01% | 2.01% |
15 | Gross Expense Ratio | 1.39% | 1.39% | 2.39% |
Fees - Class A
wdt_ID | Investment | Offering Price |
---|---|---|
7 | Less than $25K | 5.75% |
8 | $25K but less than $50K | 5.00% |
9 | $50K but less than $100K | 4.50% |
10 | $100K but less than $250K | 3.50% |
11 | $250K but less than $500K | 2.50% |
12 | $500K but less than $750K | 2.00% |
13 | $750K but less than $1M | 1.50% |
14 | $1M and above* | 0.00% |
* Finder’s Fee. See Prospectus or call the Sales Desk.
Fees - Class I
- No Load Share Class
Fees - Class L
- No CDSC
- No Front or Back End Sales Charges
Performance
Class A inception: 07/01/2004
Class I inception: 05/31/2013
Class L inception: 06/14/1985
Scroll >
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -6.86% | -5.70% | 0.94% | 2.19% | 24.33% | -3.20% | 7.86% | 7.79% | 7.94% |
Class A - No Load | -1.20% | 0.06% | 7.13% | 8.40% | 31.91% | -1.27% | 9.14% | 8.43% | 7.94% |
Class I | -1.25% | 0.00% | 7.11% | 8.40% | 31.86% | -1.28% | 9.14% | 8.43% | 8.83% |
Class L | -1.33% | -0.24% | 6.52% | 7.43% | 30.50% | -2.29% | 8.04% | 7.34% | 7.74% |
Fund Benchmark | -2.21% | 2.67% | 11.12% | 16.44% | 33.40% | 6.01% | 11.61% | 9.62% | 8.59% |
As of | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 |
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -6.86% | -5.70% | 0.94% | 2.19% | 24.33% | -3.20% | 7.86% | 7.79% | 7.94% |
Class A - No Load | -1.20% | 0.06% | 7.13% | 8.40% | 31.91% | -1.27% | 9.14% | 8.43% | 7.94% |
Class I | -1.25% | 0.00% | 7.11% | 8.40% | 31.86% | -1.28% | 9.14% | 8.43% | 8.83% |
Class L | -1.33% | -0.24% | 6.52% | 7.43% | 30.50% | -2.29% | 8.04% | 7.34% | 7.74% |
Fund Benchmark | -2.21% | 2.67% | 11.12% | 16.44% | 33.40% | 6.01% | 11.61% | 9.62% | 8.59% |
As of | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 | 10/31/2024 |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on share class A's inception date.
Read important information about results and other investment disclosures below.
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -4.51% | -0.16% | -5.40% | 3.43% | 16.67% | -0.99% | 8.67% | 8.21% | 8.03% |
Class A - No Load | 1.32% | 5.93% | 0.38% | 9.71% | 23.81% | 0.98% | 9.97% | 8.85% | 8.03% |
Class I | 1.32% | 5.94% | 0.40% | 9.77% | 23.85% | 0.99% | 9.97% | 8.87% | 9.02% |
Class L | 1.19% | 5.63% | -0.08% | 8.88% | 22.60% | -0.04% | 8.88% | 7.77% | 7.80% |
Fund Benchmark | 2.36% | 6.72% | 9.93% | 19.08% | 32.35% | 8.60% | 12.72% | 9.94% | 8.74% |
As of | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 |
1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | |
---|---|---|---|---|---|---|---|---|---|
Class A - Load | -4.51% | -0.16% | -5.40% | 3.43% | 16.67% | -0.99% | 8.67% | 8.21% | 8.03% |
Class A - No Load | 1.32% | 5.93% | 0.38% | 9.71% | 23.81% | 0.98% | 9.97% | 8.85% | 8.03% |
Class I | 1.32% | 5.94% | 0.40% | 9.77% | 23.85% | 0.99% | 9.97% | 8.87% | 9.02% |
Class L | 1.19% | 5.63% | -0.08% | 8.88% | 22.60% | -0.04% | 8.88% | 7.77% | 7.80% |
Fund Benchmark | 2.36% | 6.72% | 9.93% | 19.08% | 32.35% | 8.60% | 12.72% | 9.94% | 8.74% |
As of | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 | 9/30/2024 |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
The 3YR, 5YR and 10YR returns are annualized. SINCE INCEPTION returns are annualized when the time period from the Fund’s inception to the “As of” date is greater than 12 months.
The Fund Benchmark's SINCE INCEPTION returns are based on share class A's inception date.
Read important information about results and other investment disclosures below.
wdt_ID | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Class A* | 34.62% | 0.26% | -2.07% | 6.50% | 27.50% | -13.57% | 31.68% | 29.99% | 16.88% | -25.96% | 20.55% |
3 | Class I | - | 0.26% | -2.11% | 6.61% | 27.50% | -13.60% | 31.73% | 30.00% | 16.87% | -25.97% | 20.52% |
4 | Class L | 33.30% | -0.76% | -3.03% | 5.45% | 26.24% | -14.46% | 30.42% | 28.57% | 15.80% | -26.74% | 19.37% |
5 | Fund Benchmark | 27.36% | 5.50% | -0.32% | 8.15% | 23.07% | -8.20% | 28.40% | 16.50% | 22.35% | -17.73% | 24.42% |
*Calendar year performance is not net of any applicable sales charge.
The performance quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-544-6060.
Read important information about results and other investment disclosures below.
Holdings
Top 10 Portfolio Holdings
Scroll >
Provided file /nas/content/live/yorktownfunds/live_site_data/holdings/YORKTOWN_GROWTH_FUND_holdings.csv does not exist!
File "/nas/content/live/yorktownfunds/live_site_data/holdings/YORKTOWN_GROWTH_FUND_holdings.csv" does not exist.
Fund Name | Name | Description | Weight | As of |
---|---|---|---|---|
YORKTOWN GROWTH FUND | Aaon, Inc. | INDUSTRIALS - COMMON STOCKS | 0.55% | 9/30/2024 |
YORKTOWN GROWTH FUND | API Group Corp. | INDUSTRIALS - COMMON STOCKS | 0.38% | 9/30/2024 |
YORKTOWN GROWTH FUND | Advantest Corp. | TECHNOLOGY - DEPOSITARY RECEIPTS | 0.39% | 9/30/2024 |
YORKTOWN GROWTH FUND | Advanced Drainage Systems, Inc. | MATERIALS - COMMON STOCKS | 0.55% | 9/30/2024 |
YORKTOWN GROWTH FUND | Agilysys, Inc. | TECHNOLOGY - COMMON STOCKS | 0.17% | 9/30/2024 |
YORKTOWN GROWTH FUND | Arista Networks, Inc. | TECHNOLOGY - COMMON STOCKS | 1.07% | 9/30/2024 |
YORKTOWN GROWTH FUND | Ashtead Group PLC | INDUSTRIALS - DEPOSITARY RECEIPTS | 0.51% | 9/30/2024 |
YORKTOWN GROWTH FUND | Aspen Aerogels, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.68% | 9/30/2024 |
YORKTOWN GROWTH FUND | Axon Enterprise, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.85% | 9/30/2024 |
YORKTOWN GROWTH FUND | BWX Technologies, Inc. | INDUSTRIALS - COMMON STOCKS | 0.58% | 9/30/2024 |
YORKTOWN GROWTH FUND | Bentley Systems, Inc. | TECHNOLOGY - COMMON STOCKS | 0.35% | 9/30/2024 |
YORKTOWN GROWTH FUND | Blue Owl Capital, Inc. | FINANCIALS - COMMON STOCKS | 0.37% | 9/30/2024 |
YORKTOWN GROWTH FUND | Bruker Corp. | HEALTH CARE - COMMON STOCKS | 0.35% | 9/30/2024 |
YORKTOWN GROWTH FUND | CBRE Group, Inc. | REAL ESTATE - COMMON STOCKS | 0.50% | 9/30/2024 |
YORKTOWN GROWTH FUND | Cabot Corp. | MATERIALS - COMMON STOCKS | 0.41% | 9/30/2024 |
YORKTOWN GROWTH FUND | Capgemini SE | TECHNOLOGY - DEPOSITARY RECEIPTS | 0.40% | 9/30/2024 |
YORKTOWN GROWTH FUND | Casey's General Stores, Inc. | CONSUMER STAPLES - COMMON STOCKS | 0.51% | 9/30/2024 |
YORKTOWN GROWTH FUND | Catalyst Pharmaceuticals, Inc. | HEALTH CARE - COMMON STOCKS | 0.39% | 9/30/2024 |
YORKTOWN GROWTH FUND | Charles River Laboratories International, Inc. | HEALTH CARE - COMMON STOCKS | 0.40% | 9/30/2024 |
YORKTOWN GROWTH FUND | Cirrus Logic, Inc. | TECHNOLOGY - COMMON STOCKS | 0.21% | 9/30/2024 |
YORKTOWN GROWTH FUND | Clean Harbors, Inc. | INDUSTRIALS - COMMON STOCKS | 0.40% | 9/30/2024 |
YORKTOWN GROWTH FUND | Clearwater Analytics Holdings, Inc. | TECHNOLOGY - COMMON STOCKS | 0.16% | 9/30/2024 |
YORKTOWN GROWTH FUND | Comfort Systems USA, Inc. | INDUSTRIALS - COMMON STOCKS | 1.73% | 9/30/2024 |
YORKTOWN GROWTH FUND | Cie Financiere Richemont SA | CONSUMER DISCRETIONARY - DEPOSITARY RECEIPTS | 0.47% | 9/30/2024 |
YORKTOWN GROWTH FUND | Copart, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.56% | 9/30/2024 |
YORKTOWN GROWTH FUND | Core & Main, Inc. | INDUSTRIALS - COMMON STOCKS | 0.67% | 9/30/2024 |
YORKTOWN GROWTH FUND | Curtiss-Wright Corp. | INDUSTRIALS - COMMON STOCKS | 0.52% | 9/30/2024 |
YORKTOWN GROWTH FUND | D.R. Horton, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.78% | 9/30/2024 |
YORKTOWN GROWTH FUND | Datadog, Inc. | TECHNOLOGY - COMMON STOCKS | 0.52% | 9/30/2024 |
YORKTOWN GROWTH FUND | Descartes Systems Group, Inc./The | TECHNOLOGY - COMMON STOCKS | 0.96% | 9/30/2024 |
YORKTOWN GROWTH FUND | Deutsche Boerse AG | FINANCIALS - DEPOSITARY RECEIPTS | 0.83% | 9/30/2024 |
YORKTOWN GROWTH FUND | Digi International, Inc. | TECHNOLOGY - COMMON STOCKS | 0.43% | 9/30/2024 |
YORKTOWN GROWTH FUND | DigitalOcean Holdings, Inc. | TECHNOLOGY - COMMON STOCKS | 0.39% | 9/30/2024 |
YORKTOWN GROWTH FUND | Disco Corp. | INDUSTRIALS - DEPOSITARY RECEIPTS | 0.69% | 9/30/2024 |
YORKTOWN GROWTH FUND | Dorman Products, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.48% | 9/30/2024 |
YORKTOWN GROWTH FUND | DSV PANALPINA A/S | INDUSTRIALS - DEPOSITARY RECEIPTS | 0.45% | 9/30/2024 |
YORKTOWN GROWTH FUND | Doximity, Inc. | TECHNOLOGY - COMMON STOCKS | 0.36% | 9/30/2024 |
YORKTOWN GROWTH FUND | Dynatrace, Inc. | TECHNOLOGY - COMMON STOCKS | 0.65% | 9/30/2024 |
YORKTOWN GROWTH FUND | Eagle Materials, Inc. | MATERIALS - COMMON STOCKS | 1.45% | 9/30/2024 |
YORKTOWN GROWTH FUND | Ensign Group, Inc./The | HEALTH CARE - COMMON STOCKS | 0.50% | 9/30/2024 |
YORKTOWN GROWTH FUND | Evercore Partners, Inc. | FINANCIALS - COMMON STOCKS | 0.68% | 9/30/2024 |
YORKTOWN GROWTH FUND | Evolution Game Group AB | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.57% | 9/30/2024 |
YORKTOWN GROWTH FUND | ExlService Holdings, Inc. | TECHNOLOGY - COMMON STOCKS | 0.53% | 9/30/2024 |
YORKTOWN GROWTH FUND | Expeditors International of Washington, Inc. | INDUSTRIALS - COMMON STOCKS | 0.39% | 9/30/2024 |
YORKTOWN GROWTH FUND | Federal Signal Corp. | INDUSTRIALS - COMMON STOCKS | 0.52% | 9/30/2024 |
YORKTOWN GROWTH FUND | FirstService Corp. | REAL ESTATE - COMMON STOCKS | 0.48% | 9/30/2024 |
YORKTOWN GROWTH FUND | Fluor Corp. | INDUSTRIALS - COMMON STOCKS | 0.42% | 9/30/2024 |
YORKTOWN GROWTH FUND | Fortinet, Inc. | TECHNOLOGY - COMMON STOCKS | 0.44% | 9/30/2024 |
YORKTOWN GROWTH FUND | Franklin Electric Co., Inc. | INDUSTRIALS - COMMON STOCKS | 0.72% | 9/30/2024 |
YORKTOWN GROWTH FUND | GMS, INC. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.32% | 9/30/2024 |
YORKTOWN GROWTH FUND | Generac Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.56% | 9/30/2024 |
YORKTOWN GROWTH FUND | Givaudan SA | MATERIALS - DEPOSITARY RECEIPTS | 0.64% | 9/30/2024 |
YORKTOWN GROWTH FUND | Globus Medical, Inc. | HEALTH CARE - COMMON STOCKS | 0.52% | 9/30/2024 |
YORKTOWN GROWTH FUND | Gold Fields Ltd. | MATERIALS - DEPOSITARY RECEIPTS | 0.40% | 9/30/2024 |
YORKTOWN GROWTH FUND | Grupo Aeroportuario del Sureste SAB de CV | INDUSTRIALS - DEPOSITARY RECEIPTS | 0.45% | 9/30/2024 |
YORKTOWN GROWTH FUND | Hamilton Lane, Inc. | FINANCIALS - COMMON STOCKS | 0.63% | 9/30/2024 |
YORKTOWN GROWTH FUND | Hannon Armstrong Sustainable Infrastructure | REAL ESTATE - REIT | 0.40% | 9/30/2024 |
YORKTOWN GROWTH FUND | Jack Henry & Associates, Inc. | TECHNOLOGY - COMMON STOCKS | 0.57% | 9/30/2024 |
YORKTOWN GROWTH FUND | HERC HOLDINGS IN | INDUSTRIALS - COMMON STOCKS | 0.42% | 9/30/2024 |
YORKTOWN GROWTH FUND | Houlihan Lokey, Inc. | FINANCIALS - COMMON STOCKS | 0.69% | 9/30/2024 |
YORKTOWN GROWTH FUND | IES Holdings, Inc. | INDUSTRIALS - COMMON STOCKS | 1.23% | 9/30/2024 |
YORKTOWN GROWTH FUND | IMCD N.V. | MATERIALS - DEPOSITARY RECEIPTS | 0.23% | 9/30/2024 |
YORKTOWN GROWTH FUND | ITT, Inc. | INDUSTRIALS - COMMON STOCKS | 0.56% | 9/30/2024 |
YORKTOWN GROWTH FUND | Ingersoll Rand, Inc. | INDUSTRIALS - COMMON STOCKS | 1.08% | 9/30/2024 |
YORKTOWN GROWTH FUND | Installed Building Products, Inc. | INDUSTRIALS - COMMON STOCKS | 0.36% | 9/30/2024 |
YORKTOWN GROWTH FUND | IQVIA Holdings, Inc. | HEALTH CARE - COMMON STOCKS | 0.38% | 9/30/2024 |
YORKTOWN GROWTH FUND | James Hardie Industries PLC | MATERIALS - DEPOSITARY RECEIPTS | 0.56% | 9/30/2024 |
YORKTOWN GROWTH FUND | KLA-Tencor Corp. | TECHNOLOGY - COMMON STOCKS | 0.78% | 9/30/2024 |
YORKTOWN GROWTH FUND | KKR & Co. LP | FINANCIALS - PARTNERSHIP SHARES | 1.07% | 9/30/2024 |
YORKTOWN GROWTH FUND | Kingspan Group PLC | MATERIALS - DEPOSITARY RECEIPTS | 0.50% | 9/30/2024 |
YORKTOWN GROWTH FUND | Kinsale Capital Group, Inc. | FINANCIALS - COMMON STOCKS | 0.69% | 9/30/2024 |
YORKTOWN GROWTH FUND | Kirby Corp. | INDUSTRIALS - COMMON STOCKS | 0.97% | 9/30/2024 |
YORKTOWN GROWTH FUND | Korn/Ferry International | INDUSTRIALS - COMMON STOCKS | 0.49% | 9/30/2024 |
YORKTOWN GROWTH FUND | Kuehne & Nagel International AG | INDUSTRIALS - DEPOSITARY RECEIPTS | 0.38% | 9/30/2024 |
YORKTOWN GROWTH FUND | LPL Financial Holdings, Inc. | FINANCIALS - COMMON STOCKS | 0.79% | 9/30/2024 |
YORKTOWN GROWTH FUND | Landstar System, Inc. | INDUSTRIALS - COMMON STOCKS | 0.48% | 9/30/2024 |
YORKTOWN GROWTH FUND | Li Ning Co Ltd. | CONSUMER DISCRETIONARY - DEPOSITARY RECEIPTS | 0.23% | 9/30/2024 |
YORKTOWN GROWTH FUND | Life Time Group Holdings, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.47% | 9/30/2024 |
YORKTOWN GROWTH FUND | Lithia Motors, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.76% | 9/30/2024 |
YORKTOWN GROWTH FUND | MKS Instruments, Inc. | TECHNOLOGY - COMMON STOCKS | 0.43% | 9/30/2024 |
YORKTOWN GROWTH FUND | Masterbrand Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.86% | 9/30/2024 |
YORKTOWN GROWTH FUND | Medpace Holdings, Inc. | HEALTH CARE - COMMON STOCKS | 0.68% | 9/30/2024 |
YORKTOWN GROWTH FUND | Middleby Corp./The | INDUSTRIALS - COMMON STOCKS | 0.52% | 9/30/2024 |
YORKTOWN GROWTH FUND | Modine Manufacturing Co. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.63% | 9/30/2024 |
YORKTOWN GROWTH FUND | Monolithic Power Systems, Inc. | TECHNOLOGY - COMMON STOCKS | 0.68% | 9/30/2024 |
YORKTOWN GROWTH FUND | MonotaRO Co. Ltd. | CONSUMER DISCRETIONARY - DEPOSITARY RECEIPTS | 0.56% | 9/30/2024 |
YORKTOWN GROWTH FUND | Mueller Industries, Inc. | INDUSTRIALS - COMMON STOCKS | 0.66% | 9/30/2024 |
YORKTOWN GROWTH FUND | Naspers Ltd. | COMMUNICATIONS - DEPOSITARY RECEIPTS | 0.50% | 9/30/2024 |
YORKTOWN GROWTH FUND | Neurocrine Biosciences Inc. | HEALTH CARE - COMMON STOCKS | 0.37% | 9/30/2024 |
YORKTOWN GROWTH FUND | Lasertec Corp. | TECHNOLOGY - COMMON STOCKS | 0.39% | 9/30/2024 |
YORKTOWN GROWTH FUND | Ovintiv, Inc. | ENERGY - COMMON STOCKS | 0.45% | 9/30/2024 |
YORKTOWN GROWTH FUND | PTC, Inc. | TECHNOLOGY - COMMON STOCKS | 0.58% | 9/30/2024 |
YORKTOWN GROWTH FUND | Pampa Energia SA | UTILITIES - COMMON STOCKS | 0.49% | 9/30/2024 |
YORKTOWN GROWTH FUND | Patrick Industries, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.60% | 9/30/2024 |
YORKTOWN GROWTH FUND | Paycom Software, Inc. | TECHNOLOGY - COMMON STOCKS | 0.40% | 9/30/2024 |
YORKTOWN GROWTH FUND | Paylocity Holdings Corp. | TECHNOLOGY - COMMON STOCKS | 0.62% | 9/30/2024 |
YORKTOWN GROWTH FUND | Penumbra, Inc. | HEALTH CARE - COMMON STOCKS | 0.66% | 9/30/2024 |
YORKTOWN GROWTH FUND | Performance Food Group Co. | CONSUMER STAPLES - COMMON STOCKS | 0.50% | 9/30/2024 |
YORKTOWN GROWTH FUND | Phinia, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.55% | 9/30/2024 |
YORKTOWN GROWTH FUND | Prysmian SpA | INDUSTRIALS - DEPOSITARY RECEIPTS | 0.62% | 9/30/2024 |
YORKTOWN GROWTH FUND | PulteGroup, Inc. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.65% | 9/30/2024 |
YORKTOWN GROWTH FUND | Qualys, Inc. | TECHNOLOGY - COMMON STOCKS | 0.69% | 9/30/2024 |
YORKTOWN GROWTH FUND | Raymond James Financial, Inc. | FINANCIALS - COMMON STOCKS | 0.90% | 9/30/2024 |
YORKTOWN GROWTH FUND | RBC Bearings, Inc. | INDUSTRIALS - COMMON STOCKS | 0.34% | 9/30/2024 |
YORKTOWN GROWTH FUND | Regal Rexnord Corp. | INDUSTRIALS - COMMON STOCKS | 0.43% | 9/30/2024 |
YORKTOWN GROWTH FUND | Repligen Corp. | HEALTH CARE - COMMON STOCKS | 0.36% | 9/30/2024 |
YORKTOWN GROWTH FUND | Rentokil Initial PLC | INDUSTRIALS - DEPOSITARY RECEIPTS | 0.22% | 9/30/2024 |
YORKTOWN GROWTH FUND | Rollins, Inc. | INDUSTRIALS - COMMON STOCKS | 0.42% | 9/30/2024 |
YORKTOWN GROWTH FUND | SPS Commerce, Inc. | TECHNOLOGY - COMMON STOCKS | 0.96% | 9/30/2024 |
YORKTOWN GROWTH FUND | SSE PLC | UTILITIES - DEPOSITARY RECEIPTS | 0.42% | 9/30/2024 |
YORKTOWN GROWTH FUND | SPX Technologies, Inc. | INDUSTRIALS - COMMON STOCKS | 0.49% | 9/30/2024 |
YORKTOWN GROWTH FUND | Saia, Inc. | INDUSTRIALS - COMMON STOCKS | 0.92% | 9/30/2024 |
YORKTOWN GROWTH FUND | SEEK Ltd. | COMMUNICATIONS - DEPOSITARY RECEIPTS | 0.38% | 9/30/2024 |
YORKTOWN GROWTH FUND | Simpson Manufacturing Co., Inc. | MATERIALS - COMMON STOCKS | 0.41% | 9/30/2024 |
YORKTOWN GROWTH FUND | Skyline Champion Corp. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.47% | 9/30/2024 |
YORKTOWN GROWTH FUND | Sonova Holding AG | HEALTH CARE - DEPOSITARY RECEIPTS | 0.56% | 9/30/2024 |
YORKTOWN GROWTH FUND | Sprouts Farmers Market, Inc. | CONSUMER STAPLES - COMMON STOCKS | 0.55% | 9/30/2024 |
YORKTOWN GROWTH FUND | Steel Dynamics, Inc. | MATERIALS - COMMON STOCKS | 0.51% | 9/30/2024 |
YORKTOWN GROWTH FUND | Stifel Financial Corp. | FINANCIALS - COMMON STOCKS | 0.52% | 9/30/2024 |
YORKTOWN GROWTH FUND | Stock Yards Bancorp, Inc. | FINANCIALS - COMMON STOCKS | 0.57% | 9/30/2024 |
YORKTOWN GROWTH FUND | StoneX Group, Inc. | FINANCIALS - COMMON STOCKS | 0.45% | 9/30/2024 |
YORKTOWN GROWTH FUND | Straumann Holding AG | HEALTH CARE - DEPOSITARY RECEIPTS | 0.43% | 9/30/2024 |
YORKTOWN GROWTH FUND | Super Micro Computer, Inc. | TECHNOLOGY - COMMON STOCKS | 0.53% | 9/30/2024 |
YORKTOWN GROWTH FUND | TD SYNNEX Corp. | TECHNOLOGY - COMMON STOCKS | 0.37% | 9/30/2024 |
YORKTOWN GROWTH FUND | TDK Corp. | TECHNOLOGY - DEPOSITARY RECEIPTS | 0.54% | 9/30/2024 |
YORKTOWN GROWTH FUND | Taylor Morrison Home Corp. | CONSUMER DISCRETIONARY - COMMON STOCKS | 0.59% | 9/30/2024 |
